NTA UGC NET JRF Admission Entrance Exam for Assistant Professor, Ph.D 2025
National Testing Agency (NTA) University Grants Commission (UGC) National Eligibility Test (NET)
Junior Research Fellowship (JRF) Admission Entrance Exam for Assistant Professor, Ph.D 2025
www .governmentfolder . com
Course Name | Eligibility | ||||
➤ UGC - NET JRF | ➤ Final Year Appearing / Passed Masters Degree in related subject with min. 55% marks OR ➤ Bachelor Degree (4 year duration) with min. 75 marks is also elegible for fill this form |
S.No. | Subjects | Subject Code | |||
---|---|---|---|---|---|
~ 1 | ● Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education | ■ 46 | |||
~ 2 | ● Anthropology | ■ 07 | |||
~ 3 | ● Arabic Culture and Islamic Studies | ■ 49 | |||
~ 4 | ● Arabic | ■ 29 | |||
~ 5 | ● Archaeology | ■ 67 | |||
~ 6 | ● Assamese | ■ 38 | |||
~ 7 | ● Bengali | ■ 19 | |||
~ 8 | ● Bodo | ■ 94 | |||
~ 9 | ● Buddhist, Jaina, Gandhian and Peace Studies | ■ 60 | |||
~ 10 | ● Chinese | ■ 32 | |||
~ 11 | ● Commerce | ■ 08 | |||
~ 12 | ● Comparative Literature | ■ 72 | |||
~ 13 | ● Comparative Study of Religions | ■ 62 | |||
~ 14 | ● Computer Science and Applications | ■ 87 | |||
~ 15 | ● Criminology | ■ 68 | |||
~ 16 | ● Defence and Strategic Studies | ■ 11 | |||
~ 17 | ● Dogri | ■ 33 | |||
~ 18 | ● Economics / Rural Economics / Co-operation / Demography / Development Planning/Development Studies / Econometrics / Business Economics / Applied Economics / Development Economics | ■ 01 | |||
~ 19 | ● Education | ■ 09 | |||
~ 20 | ● Electronic Science | ■ 88 | |||
~ 21 | ● English | ■ 30 | |||
~ 22 | ● Environmental Sciences | ■ 89 | |||
~ 23 | ● Folk Literature | ■ 71 | |||
~ 24 | ● Forensic Science | ■ 82 | |||
~ 25 | ● French Version | ■ 39 | |||
~ 26 | ● Geography | ■ 80 | |||
~ 27 | ● German | ■ 44 | |||
~ 28 | ● Gujarati | ■ 37 | |||
~ 29 | ● Hindi | ■ 20 | |||
~ 30 | ● History | ■ 06 | |||
~ 31 | ● Home Science | ■ 12 | |||
~ 32 | ● Human Rights and Duties | ■ 92 | |||
~ 33 | ● Indian Culture | ■ 50 | |||
~ 34 | ● Indian Knowledge System | ■ 103 | |||
~ 35 | ● Japanese | ■ 45 | |||
~ 36 | ● Kannada | ■ 21 | |||
~ 37 | ● Kashmiri | ■ 84 | |||
~ 38 | ● Konkani | ■ 85 | |||
~ 39 | ● Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | ■ 55 | |||
~ 40 | ● Law | ■ 58 | |||
~ 41 | ● Library and Information Science | ■ 59 | |||
~ 42 | ● Linguistics | ■ 31 | |||
~ 43 | ● Maithili | ■ 18 | |||
~ 44 | ● Malayalam | ■ 22 | |||
~ 45 | ● Management (including Business Admn, Mgmt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt., Co-operative Management) | ■ 17 | |||
~ 46 | ● Manipuri | ■ 35 | |||
~ 47 | ● Marathi | ■ 38 | |||
~ 48 | ● Mass Communication and Journalism | ■ 63 | |||
~ 49 | ● Museology & Conservation | ■ 66 | |||
~ 50 | ● Music | ■ 16 | |||
~ 51 | ● Nepali | ■ 34 | |||
~ 52 | ● Odia | ■ 23 | |||
~ 53 | ● Performing Art - Dance/Drama/Theatre | ■ 65 | |||
~ 54 | ● Persian | ■ 42 | |||
~ 55 | ● Philosophy | ■ 03 | |||
~ 56 | ● Physical Education | ■ 47 | |||
~ 57 | ● Political Science | ■ 02 | |||
~ 58 | ● Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South-east Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | ■ 90 | |||
~ 59 | ● Population Studies | ■ 15 | |||
~ 60 | ● Psychology | ■ 04 | |||
~ 61 | ● Public Administration | ■ 14 | |||
~ 62 | ● Punjabi | ■ 24 | |||
~ 63 | ● Rajasthani | ■ 43 | |||
~ 64 | ● Russian | ■ 41 | |||
~ 65 | ● Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarana/ Vyakarana/ Mimamsa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa/ Agama). | ■ 25 | |||
~ 66 | ● Santali | ■ 93 | |||
~ 67 | ● Sindhi | ■ 101 | |||
~ 68 | ● Social Medicine & Community Health | ■ 81 | |||
~ 69 | ● Social Work | ■ 10 | |||
~ 70 | ● Sociology | ■ 05 | |||
~ 71 | ● Spanish | ■ 40 | |||
~ 72 | ● Tamil | ■ 26 | |||
~ 73 | ● Telugu | ■ 27 | |||
~ 74 | ● Tourism Administration and Management. | ■ 93 | |||
~ 75 | ● Tribal and Regional Language/Literature | ■ 70 | |||
~ 76 | ● Urdu | ■ 28 | |||
~ 77 | ● Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | ■ 79 | |||
~ 78 | ● Women Studies | ■ 74 | |||
~ 79 | ● Yoga | ■ 100 | |||
~ 80 | ● Disaster Management | ■ 104 | |||
~ 85 | ● Ayurveda | ■ 105 |
◯ Admit Card Download
|
|||||
◯ Admit Card Download
|
|||||
◯ Exam Notice
|
|||||
◯ Correction Available
|
|||||
◯ Correction Notice
|
|||||
◯ Apply Online
|
|||||
◯ Extend Last Date Notice
|
|||||
◯ Official Notification
|
|||||
◯ Official Website
|
NTA UGC NET JRF Admission Entrance Exam for Assistant Professor, Ph.D 2025