IBPS Recrutment for Probationary Officer / Management Trainees in Participation Banks 2025
Institute of Banking Personal Selection (IBPS) Recrutment for Probationary Officer / Management
Trainees in Participation Banks 2025
www .governmentfolder . com
Post Name | Eligibility | ||||
➤ Probationary Officer / Management Trainees | ➤ Bachelor Degree in any stream from any recognized University / Institute |
Sr. No. | Participating Bank | SC | ST | OBC | EWS | UR | TOTAL | Out of Which (PwBD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | |||||||||
1 | BANK OF BARODA | 150 | 75 | 270 | 100 | 405 | 1000 | 10 | 10 | 10 | 10 | |
2 | BANK OF INDIA | 105 | 53 | 189 | 70 | 283 | 700 | 7 | 7 | 7 | 7 | |
3 | BANK OF MAHARASHTRA | 150 | 75 | 270 | 100 | 405 | 1000 | 10 | 10 | 10 | 10 | |
4 | CANARA BANK | 150 | 50 | 200 | 100 | 500 | 1000 | 10 | 10 | 10 | 10 | |
5 | CENTRAL BANK OF INDIA | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 | |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
7 | INDIAN OVERSEAS BANK | 69 | 33 | 121 | 44 | 183 | 450 | 4 | 5 | 7 | 6 | |
8 | PUNJAB NATIONAL BANK | 30 | 15 | 54 | 20 | 81 | 200 | 2 | 2 | 2 | 2 | |
9 | PUNJAB & SIND BANK | 53 | 27 | 98 | 36 | 144 | 358 | 16 | 3 | 3 | 11 | |
10 | UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
11 | UNION BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
TOTAL | 782 | 365 | 1337 | 520 | 2204 | 5208 | 64 | 52 | 54 | 61 |
◯ Apply Online
|
|||||
◯ Official Notification
|
|||||
◯ Official Website
|
IBPS Recrutment for Probationary Officer / Management Trainees in Participation Banks 2025